OUR 10 MOST RECENT PENNSYLVANIA LISTINGS
| ZIPCODE | LOCATION | BD/BH | PRICE | DETAILS |
|---|---|---|---|---|
| 19149 | Philadelphia, PA | 3/1 | $92,900.00 | Details |
| 19140 | Philadelphia, PA | 2/1 | $19,900.00 | Details |
| 19145 | Philadelphia, PA | 3/1 | $22,500.00 | Details |
| 19125 | Philadelphia, PA | 3/1 | $174,900.00 | Details |
| 19151 | Philadelphia, PA | 3/1.5 | $49,900.00 | Details |
| 19148 | Philadelphia, PA | 3/1 | $80,900.00 | Details |
| 19139 | Philadelphia, PA | 3/1 | $54,900.00 | Details |
| 19143 | Philadelphia, PA | 3/1 | $24,000.00 | Details |
| 19104 | Philadelphia, PA | 5/2 | $25,000.00 | Details |
| 19135 | Philadelphia, PA | 3/1 | $99,900.00 | Details |
- Zipcode: 19149
- State: PA
- County: Philadelphia
- City: Philadelphia
- Bed: 3
- Bath: 1
- Price: $92,900.00
Property Details
- Zipcode: 19140
- State: PA
- County: Philadelphia
- City: Philadelphia
- Bed: 2
- Bath: 1
- Price: $19,900.00
Property Details
News & Articles
1.65 Million U.S. Properties Receive Foreclosure Filings in First Half of 2010 According to RealtyTrac
2010-07-14 - IRVINE, CA--(Marketwire - 07/15/10) - RealtyTrac ( www.realtytrac.com ), the leading online marketplace for foreclosure properties, today released...
» read more


